CNC 5-Axis Milling Turning Center Series

Product Highlights
The Kent CNC 5-Axis Milling Turning Center provides 2 excellent configurations for complex multi-tasking milling and turning. The sub-spindle system is built on an independent guideway to provide maximum support. Both 5-axis milling turning centers are also equipped with a 20 ATC system for multi-tasking processing.
| CLB Series | |
|---|---|
| Maximum Cutting Diameter | 37.4″ |
| Center Height | 27″ |
| Distance Between Centers | 118.1″-551.2″ |
| Control | Fanuc 0i-TF |
| Bed Width | 43″ |
| Bed Way | 2 Box way for Carriage; 1 V-Way and 2 flat way for tailstock and steady rest |
| Spindle Bore | 6″ (Opt. Up to 16″) |
| Spindle Nose | A2-11 (Opt. Up to A2-28) |
| Spindle Speed | 9-900 to 5-250 RPM |
| Spindle Center | MT#6 |
| Spindle Power | 40/50 HP |
| Quill Diameter | 7.87″ (Opt. 9.8″) |
| Quill Stroke | 9.8″ |
| Quill Movement | Hydraulic |
| Tailstock Center | MT#6 |
| X-Axis Feed Rate | 197 ipm |
| X-Axis Ballscrew Diameter | 50mm x P5 |
| X-Axis Stroke | 22″ |
| Z-Axis Ballscrew Diameter | 80mm x P10 |
| Z-Axis Stroke | 118″ up tp 551″ |
| Y-Axis Feed Rate | 197 ipm |
| Y-Axis Ballscrew Diameter | 40mm x P5 |
| Y-Axis Stroke | ±3.9″ |
| Boring Bar Compound with Tailstock | |
|---|---|
| Control | Fanuc 0i-TF |
| X2 Servo Motor | 5.4 HP |
| Z2 Servo Motor | 9.4 HP |
| Boring Bar Diameter | 5.9″ (Opt. 9.8″) |
| Internal Holte Maximum Cutting Diameter | 9.8″ – 33″ (Opt. 13.8″ – 37″) |
| Internal Hole Maximum Cutting Depth | 59″ (Opt. 98.4″) |
| X2 Rapid Traverse | 197 ipm |
| X2 ballscrew Diameter | 40mm x P5 |
| X2 Stroke | 11.8″ |
| Z2 Rapid Traverse | 197 IPM |
| Z2 Ballscrew Diameter | 63mm x P5 |
| Z2 Stroke | 118″ |
| CLB-B Series | |
|---|---|
| Maximum Cutting Diameter | 37.4″ |
| Center Height | 31.7″ |
| Distance Between Centers | 196.9″ |
| Control | Fanuc 31iB |
| Bed Width | 50.8″ |
| Bed Way | 2 Box way for Carriage; 1 V-Way and 2 flat way for tailstock and steady rest |
| Spindle Bore | 9.1″ |
| Spindle Nose | A2-15 |
| Spindle Speed | 9-600 RPM |
| Spindle Center | MT#6 |
| Spindle Power | 40/50 HP |
| Sub Spindle Mode | Kenturn MV2005B-CTS + 20 Tool ATC |
| Sub Spindle Servo Motor | Fanuc 15/6000i |
| Sub Spindle Speed | 300-4500 RPM |
| Tool Size | BT50/CAT50/ISO50 |
| Quill Diameter | 7.87″ / 9.84″ |
| Quill Stroke | 9.8″ |
| Quill Movement | Hydraulic |
| Tailstock Center | MT#6 |
| X-Axis Feed Rate | 197 ipm |
| X-Axis Ballscrew Diameter | 50mm x P5 |
| X-Axis Stroke | 33″ |
| X-Axis Servo Motor | Fanuc 5.4 HP |
| Z-Axis Ballscrew Diameter | 80mm x P10 |
| Z-Axis Servo Motor | Fanuc 9.4 HP |
| C-Axis Indexing System | CS Axis |
| Y-Axis Feed Rate | ±4″ |
| Y-Axis Ballscrew Diameter | 40mm x P5 |
| Y-Axis Servo Motor | Fanuc 5.4 HP with Brake |
| B-Axis Index Accuracy | 15″ |
| B-Axis Motor | Fanuc 4 HP |
| B-Axis Min Increment | 0.001 mm |
| B-Axis Traverse | ±90° |
| Steady Rest Quill Diameter | 3.15″ (Opt. 4.13″) |
| Steady Rest Capacity | 11.8″-19.7″ (Opt. 29.5″-37.4″) |
Standard Accessories
Lubrication Pump
Coolant Pump
Hydraulic Pump
Chip Removal System